TUESDAY 8 JULY 2003
 
TIPTON 45 HUNTINGDON 44 (KOC 2ND ROUND LEG 1)
TRACK PREP: WET/GRIPPY ATTENDANCE: 4694
 
TIPTON 45
 1. T.NIELSEN................. 2  2* 0  1  -  -   5+1
 2. K.RAZYCHKA................ 1* 3  2  1  -  -   7+1
 3. M.SAYERS.................. 1  1  0  3  -  -   5
 4. T.SPRINGFIELD............. 3  3  2  3  1* -  12+1
 5. R.OSCARSSEN............... 3  2  3  3  2  -  13
 6. K.IVES.................... 2  Fx Fx 0  -  -   2
 7. G.DURIE................... Fx 0  1  R  -  -   1
 
 HUNTINGDON 44
 1. L.LANGLEY................. 3  2  2  2  3  -  12
 2. J.GRONBERG................ 0  0  3  1* -  -   4+1
 3. P.KING.................... 2  1  2* 2  -  -   7+1
 4. C.BUTLER.................. F  3  3  1* 0  -   7+1
 5. M.OLSEN................... 1* 1  3  0  -  -   5+1
 6. D.SOUTHWELL............... 3  0  1  -  -  -   4
 7. J.ABBEY................... 1  2  Fx 0  2  -   5
 
 No. Results                                                                            TI HU  TI HU
  1: L.LANGLEY, T.NIELSEN, K.RAZYCHKA, J.GRONBERG.......  3  3   3  3
  2: D.SOUTHWELL, K.IVES, J.ABBEY, G.DURIE (Fx).........  2  4   5  7
  3: T.SPRINGFIELD, P.KING, M.SAYERS, C.BUTLER (F)......  4  2   9  9
  4: R.OSCARSSEN, J.ABBEY, M.OLSEN, G.DURIE.............  3  3  12 12
  5: T.SPRINGFIELD, L.LANGLEY, M.SAYERS, J.GRONBERG.....  4  2  16 14
  6: K.RAZYCHKA, T.NIELSEN, M.OLSEN, D.SOUTHWELL........  5  1  21 15
  7: C.BUTLER, R.OSCARSSEN, P.KING, K.IVES (Fx).........  2  4  23 19
  8: J.GRONBERG, K.RAZYCHKA, J.ABBEY (Fx), K.IVES (Fx)..  2  3  25 22
  9: M.OLSEN, T.SPRINGFIELD, D.SOUTHWELL, M.SAYERS......  2  4  27 26
 10: C.BUTLER, P.KING, K.RAZYCHKA, T.NIELSEN............  1  5  28 31
 11: R.OSCARSSEN, L.LANGLEY, J.GRONBERG, K.IVES.........  3  3  31 34
 12: M.SAYERS, P.KING, G.DURIE, J.ABBEY.................  4  2  35 36
 13: R.OSCARSSEN, L.LANGLEY, T.NIELSEN, M.OLSEN.........  4  2  39 38
 14: T.SPRINGFIELD, J.ABBEY, C.BUTLER, G.DURIE (R)......  3  3  42 41
 15: L.LANGLEY, R.OSCARSSEN, T.SPRINGFIELD, C.BUTLER....  3  3  45 44

 

MAN OF THE MATCH: T SPRINGFIELD (TIPTON)

 

A BRAVE EFFORT BY DIVISION ONE PROMOTION CANDIDATES TIPTON WHO LED THEN WERE BEHIND AND RIGHT AT THE END FOUGHT BACK TO LEAD AGAIN. OSCARSSEN PROVED A GOOD GUEST WHILE SPRINGFIELD LOOKED AT EASE WITH SUPER LEAGUE POWER AGAINST HIM.HUNTINGDON THOUGH WOULD SEEM TO HOLD ALL THE CARDS FOR THE 2ND LEG WITH JUST ONE POINT BETWEEN THEM. LANGLEY AS EVER WAS GREAT BUT OLSEN HAD A POOR START TO HIS CAREER BACK AS A HAWK. SAYERS WILL HAVE DISAPPOINTED THE PROMOTION WITH JUST 5 WHILE NIELSEN SEEMED A LITTLE UNEASY IN HT 1 FOR THE FIRST TIME.